Time Card: 07/08/2012 - 07/14/2012
Below is a record of the work that I've done over this past week, mainly in the areas of research, teaching and service. I usually average about 44 or 45 hours per week. During the summer, most of my time is put into research. If you are interested in how I keep track of this information and why, please let me know.
Date | Day | Task | Areas | Total | Work unit notes |
07/08/2012 | Sun | Proj-HOTB | RESEARCH | 02:26 | |
07/08/2012 | Sun | Misc EmlTodoScd | MISC | 00:25 | |
07/09/2012 | Mon | Proj-HOTB | RESEARCH | 02:41 | |
07/09/2012 | Mon | ResMisc | RESEARCH | 00:30 | |
07/09/2012 | Mon | Misc EmlTodoScd | MISC | 00:30 | |
07/10/2012 | Tue | Proj-HOTB | RESEARCH | 03:34 | |
07/10/2012 | Tue | ResMisc | RESEARCH | 01:17 | |
07/10/2012 | Tue | TchMisc | TEACHING | 01:11 | |
07/10/2012 | Tue | MiscServ | SERVICE | 00:36 | |
07/10/2012 | Tue | Misc EmlTodoScd | MISC | 01:34 | |
07/11/2012 | Wed | Proj-HOTB | RESEARCH | 05:27 | |
07/11/2012 | Wed | MiscServ | SERVICE | 00:58 | |
07/11/2012 | Wed | Misc EmlTodoScd | MISC | 00:37 | |
07/12/2012 | Thu | Proj-HOTB | RESEARCH | 07:25 | |
07/12/2012 | Thu | Misc EmlTodoScd | MISC | 00:48 | |
07/13/2012 | Fri | Proj-HOTB | RESEARCH | 00:46 | |
07/13/2012 | Fri | Misc EmlTodoScd | MISC | 00:18 | |
07/14/2012 | Sat | Proj-HOTB | RESEARCH | 04:10 | |
07/14/2012 | Sat | FixComp | MISC | 01:41 | |
07/14/2012 | Sat | Misc EmlTodoScd | MISC | 00:21 | |
TOTAL | 37:15 |
Share this post with others. See the Twitter, Facebook and other buttons below.
Please follow, add, friend or subscribe to help support this blog.
See more about me at my web site WilliamHartPhD.com.
No comments:
Post a Comment
Thank you for your comment.
Your comment will be reviewed.
If acceptable, it will be posted after it is carefully reviewed. The review process may take a few minutes or maybe a day or two.