Time Card: 3/10/2013 - 3/16/2013
60 hours this past week. Previous weeks of this semester.
Below is a record of the work that I've done over this past week, mainly in the areas of research, teaching and service. I usually average about 50 to 55 hours per week. Unlike the summer, most of my time during the fall and spring semesters is spent on teaching and service. If you are interested in how I keep track of this information and why, please let me know.
Date | Day | Task | Area | Total | Work unit notes |
03/10/2013 | Sun | MCM450 | TEACHING | 02:30 | |
03/10/2013 | Sun | JRN290 | TEACHING | 02:24 | |
03/11/2013 | Mon | UnivCuricCom | SERVICE | 02:23 | |
03/11/2013 | Mon | Misc EmlTodoScd | MISC | 00:10 | |
03/11/2013 | Mon | MCM450 | TEACHING | 02:42 | |
03/11/2013 | Mon | JRN290 | TEACHING | 04:57 | |
03/11/2013 | Mon | Proj-Django | RESEARCH | 00:34 | |
03/12/2013 | Tue | Misc EmlTodoScd | MISC | 03:24 | |
03/12/2013 | Tue | MCM450 | TEACHING | 01:38 | |
03/12/2013 | Tue | JRN290 | TEACHING | 03:48 | |
03/12/2013 | Tue | Proj-Django | RESEARCH | 00:30 | |
03/13/2013 | Wed | Misc EmlTodoScd | MISC | 03:34 | |
03/13/2013 | Wed | Proj-Django | RESEARCH | 05:43 | |
03/14/2013 | Thu | Misc EmlTodoScd | MISC | 00:14 | |
03/14/2013 | Thu | MCM450 | TEACHING | 01:43 | |
03/14/2013 | Thu | JRN290 | TEACHING | 01:44 | |
03/14/2013 | Thu | MCM390 | TEACHING | 06:49 | |
03/15/2013 | Fri | Misc EmlTodoScd | MISC | 02:15 | |
03/15/2013 | Fri | Proj-Django | RESEARCH | 06:54 | |
03/16/2013 | Sat | Proj-Django | RESEARCH | 06:42 | |
TOTAL | 60:38 |
Share this post with others. See the Twitter, Facebook and other buttons below.
Please follow, add, friend or subscribe to help support this blog.
See more about me at my web site WilliamHartPhD.com.
No comments:
Post a Comment
Thank you for your comment.
Your comment will be reviewed.
If acceptable, it will be posted after it is carefully reviewed. The review process may take a few minutes or maybe a day or two.