Since I've been putting in some long hours and since the regular semester begins next week, this week I spent some extra time with the family (Busch Gardens trip, some game time, etc.) - a little vacation of sorts.
Below is a record of the work that I've done over this past week, mainly in the areas of research, teaching and service. I usually average about 44 or 45 hours per week. During the summer, most of my time is put into research. If you are interested in how I keep track of this information and why, please let me know.
Date | Day | Task | Area | Total | Work unit notes |
08/05/2012 | Sun | Misc EmlTodoScd | MISC | 01:52 | |
08/06/2012 | Mon | Proj-FanThmEnemy | RESEARCH | 04:31 | |
08/06/2012 | Mon | Misc EmlTodoScd | MISC | 02:00 | |
08/07/2012 | Tue | Misc EmlTodoScd | MISC | 03:07 | |
08/07/2012 | Tue | DeptServ | SERVICE | 01:59 | |
08/08/2012 | Wed | Proj-SMTV | RESEARCH | 01:12 | |
08/08/2012 | Wed | MiscServ | SERVICE | 01:54 | |
08/08/2012 | Wed | Misc EmlTodoScd | MISC | 01:42 | |
08/08/2012 | Wed | DeptServ | SERVICE | 00:44 | |
08/09/2012 | Thu | Misc EmlTodoScd | MISC | 02:07 | |
08/10/2012 | Fri | Misc EmlTodoScd | MISC | 00:34 | |
08/11/2012 | Sat | OthrMisc | MISC | 03:00 | |
08/11/2012 | Sat | Misc EmlTodoScd | MISC | 00:24 | |
TOTAL | 25:06 |
Share this post with others. See the Twitter, Facebook and other buttons below.
Please follow, add, friend or subscribe to help support this blog.
See more about me at my web site WilliamHartPhD.com.
No comments:
Post a Comment
Thank you for your comment.
Your comment will be reviewed.
If acceptable, it will be posted after it is carefully reviewed. The review process may take a few minutes or maybe a day or two.