61 hours this past week. Back to normal. Normal week with a presentation at conference at the end of the week.
Below is a record of the work that I've done over this past week, mainly in the areas of research, teaching and service. I usually average about 50 to 60 hours per week. Unlike the summer, most of my time during the fall and spring semester is spent on teaching and service. If you are interested in how I keep track of this information and why, please let me know.
Date | Day | Task | Area | Total | Work unit notes |
11/04/2012 | Sun | TenPrep | TEN | 01:28 | |
11/04/2012 | Sun | Misc EmlTodoScd | MISC | 00:32 | |
11/05/2012 | Mon | MCM485 | TEACHING | 01:59 | |
11/05/2012 | Mon | MCM510 | TEACHING | 04:54 | |
11/05/2012 | Mon | Misc EmlTodoScd | MISC | 03:28 | |
11/06/2012 | Tue | MCM420 | TEACHING | 05:04 | |
11/06/2012 | Tue | Misc EmlTodoScd | MISC | 02:17 | |
11/07/2012 | Wed | Proj-HOTB | RESEARCH | 00:56 | |
11/07/2012 | Wed | MCM485 | TEACHING | 05:37 | |
11/07/2012 | Wed | MCM510 | TEACHING | 03:11 | |
11/07/2012 | Wed | Misc EmlTodoScd | MISC | 02:39 | |
11/08/2012 | Thu | Proj-HOTB | RESEARCH | 03:40 | |
11/08/2012 | Thu | Misc EmlTodoScd | MISC | 03:06 | |
11/08/2012 | Thu | DeptServ | SERVICE | 03:00 | |
11/09/2012 | Fri | Proj-HOTB | RESEARCH | 09:33 | |
11/09/2012 | Fri | Misc EmlTodoScd | MISC | 01:15 | |
11/10/2012 | Sat | Proj-HOTB | RESEARCH | 08:03 | |
TOTAL | 60:42 |
Share this post with others. See the Twitter, Facebook and other buttons below.
Please follow, add, friend or subscribe to help support this blog.
See more about me at my web site WilliamHartPhD.com.
No comments:
Post a Comment
Thank you for your comment.
Your comment will be reviewed.
If acceptable, it will be posted after it is carefully reviewed. The review process may take a few minutes or maybe a day or two.